Rate your song in the ultimate Bodine chart!
| Track no. | Track title | Track length | Album | Year | Credits |
|---|---|---|---|---|---|
| 1.01 | Rock Rosetta | 03:23 | Bodine | 1981 | Haitsma, Xeros, Van Feggelen |
| 1.02 | Back Street Crawler | 03:17 | Bodine | 1981 | Haitsma, Xeros, Van Feggelen |
| 1.03 | Freight Train | 03:22 | Bodine | 1981 | Xeros, Van Feggelen |
| 1.04 | Gonna Get Back | 03:09 | Bodine | 1981 | Van Feggelen |
| 1.05 | You Didn’t Give Me Love | 05:22 | Bodine | 1981 | Van Feggelen, Van der Hoff |
| 1.06 | On The Lookout | 03:44 | Bodine | 1981 | Haitsma, Xeros, Van Feggelen |
| 1.07 | New York City Streets | 04:51 | Bodine | 1981 | Haitsma, Xeros, Van Feggelen |
| 1.08 | Oh Wee Baby | 03:00 | Bodine | 1981 | Xeros, Van Feggelen |
| 1.09 | Foggy Fantasy | 04:58 | Bodine | 1981 | Haitsma, Xeros, Van Feggelen |
| 1.10 | Shooting Dice | 02:43 | Bodine | 1981 | Haitsma, Xeros, Van Feggelen |
| 1.11* | Regular Rocker | 03:24 | Bodine | 1996 | Van Feggelen, Haitsma, Xeros |
| 1.12* | Rock Doctor | 04:03 | Bodine | 1996 | Van Feggelen, Xeros |
| 2.01 | Rock Machine | 03:45 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen |
| 2.02 | Heavy Rain | 05:14 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen |
| 2.03 | Aragorn | 04:25 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen |
| 2.04 | Heavy Metal Heart | 04:48 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen |
| 2.05 | Wild Fire Queen | 06:15 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen |
| 2.06 | Pumpin’ Iron | 03:55 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen |
| 2.07 | Breakin’ Out | 04:05 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen, Van Feggelen |
| 2.08 | Regular Rocker | 04:24 | Bold As Brass | 1982 | Xeros, Van der Hoff, Haitsma, Langemeijer, Lucassen, Van Feggelen |
| 3.01 | Shout | 04:23 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 3.02 | Battlefield | 05:45 | Three Times Running | 1983 | Haitsma, Langemeijer, Lucassen, Xeros |
| 3.03 | Black Star Risin’ | 05:11 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 3.04 | Below The Belt | 06:29 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 3.05 | The Force | 06:30 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 3.06 | Hard Times | 05:05 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 3.07 | Rampage | 05:20 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 3.08 | Free Kick | 03:56 | Three Times Running | 1983 | Haitsma, Lucassen, Xeros |
| 4.01 | Mephistopholes | 04:09 | IV | 1992 | Haitsma, Holleman, Van der Ven, Van Feggelen, Bos |
| 4.02 | Give It To Me |
03:21 | IV | 1992 | Haitsma, Holleman, Van der Ven, Van Feggelen, Bos |
| 4.03 | One Happy S.O.B. |
03:52 | IV | 1992 | Haitsma, Holleman, Van der Ven, Van Feggelen, Bos |
| 4.04 | Leave I Must |
03:59 | IV | 1992 | Haitsma, Holleman, Van der Ven, Van Feggelen, Bos |
| 4.05 | The Promise Of Love |
03:39 | IV | 1992 | Haitsma, Holleman, Van der Ven, Van Feggelen, Bos |
| 1.13* | Autobiography |
03:27 | unreleased | 1981 |
| *) "Regular Rocker" and "Rock Doctor" were added as demo versions to the re-released CD "Bodine". *) "Autobiograhpy" was played live at Heipop Festival, Bussum on 27 June 1981 |
| < Prev | Next > |
|---|



